CVE-2025-21811
Public on 2025-02-27
Modified on 2025-04-03
Description
In the Linux kernel, the following vulnerability has been resolved:
nilfs2: protect access to buffers with no active references
nilfs2: protect access to buffers with no active references
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | kernel | Pending Fix | ||
Amazon Linux 2 - Core | kernel | Pending Fix | ||
Amazon Linux 2 - Kernel-5.15 Extra | kernel | Not Affected | ||
Amazon Linux 2 - Kernel-5.10 Extra | kernel | 2025-04-16 | ALAS2KERNEL-5.10-2025-088 | Fixed |
Amazon Linux 2 - Kernel-5.4 Extra | kernel | 2025-04-01 | ALAS2KERNEL-5.4-2025-097 | Fixed |
Amazon Linux 2023 | kernel | Not Affected | ||
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-275.603 | 2025-06-11 | ALAS2LIVEPATCH-2025-236 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-276.618 | 2025-06-11 | ALAS2LIVEPATCH-2025-238 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-276.639 | 2025-06-11 | ALAS2LIVEPATCH-2025-237 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-277.643 | 2025-06-11 | ALAS2LIVEPATCH-2025-235 | Fixed |
Amazon Linux 2 - Livepatch Extra | kernel-livepatch-4.14.355-277.647 | 2025-06-11 | ALAS2LIVEPATCH-2025-234 | Fixed |
Amazon Linux 2023 | kernel6.12 | Not Affected |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 7.0 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
NVD | CVSSv3 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |