CVE-2025-6069
Public on 2025-06-17
Modified on 2025-06-18
Description
The html.parser.HTMLParser class had worse-case quadratic complexity when processing certain crafted malformed inputs potentially leading to amplified denial-of-service.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
Platform | Package | Release Date | Advisory | Status |
---|---|---|---|---|
Amazon Linux 1 | jython | No Fix Planned | ||
Amazon Linux 2 - Core | python | Pending Fix | ||
Amazon Linux 1 | python26 | No Fix Planned | ||
Amazon Linux 1 | python27 | No Fix Planned | ||
Amazon Linux 2 - Core | python3 | Pending Fix | ||
Amazon Linux 2023 | python3.11 | Pending Fix | ||
Amazon Linux 2023 | python3.12 | Pending Fix | ||
Amazon Linux 2023 | python3.9 | Pending Fix | ||
Amazon Linux 1 | python34 | No Fix Planned | ||
Amazon Linux 1 | python35 | No Fix Planned | ||
Amazon Linux 1 | python36 | No Fix Planned | ||
Amazon Linux 1 | python38 | No Fix Planned |
CVSS Scores
Score Type | Score | Vector | |
---|---|---|---|
Amazon Linux | CVSSv3 | 4.3 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L |
NVD | CVSSv3 | 4.3 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |