CVE-2026-16241
Public on 2026-08-13
Modified on 2026-08-14
Description
Integer underflow in PostgreSQL ECPG allows a database server administrator to achieve temporary denial of service against the ECPG client via sending a byte value lacking the mandatory prefix. The client overwrites a huge memory region with bytes outside attacker knowledge or control. This typically yields a simple SIGSEV, but rare cases might achieve client-specific integrity impact via the write. Versions before PostgreSQL 18.5, 17.11, 16.15, 15.19, and 14.24 are affected.
Severity
See what this means
CVSS v3 Base Score
See breakdown
Affected Packages
| Platform | Package | Release Date | Advisory | Status |
|---|---|---|---|---|
| Amazon Linux 2 - Postgresql14 Extra | libpq | Not Affected | ||
| Amazon Linux 2023 | libpq | Not Affected | ||
| Amazon Linux 2 - Postgresql14 Extra | postgresql | Pending Fix | ||
| Amazon Linux 2 - Core | postgresql | Not Affected | ||
| Amazon Linux 2 - Postgresql10 Extra | postgresql | No Fix Planned | ||
| Amazon Linux 2 - Postgresql11 Extra | postgresql | No Fix Planned | ||
| Amazon Linux 2 - Postgresql12 Extra | postgresql | No Fix Planned | ||
| Amazon Linux 2 - Postgresql13 Extra | postgresql | No Fix Planned | ||
| Amazon Linux 2 - Postgresql9.6 Extra | postgresql | No Fix Planned | ||
| Amazon Linux 2023 | postgresql15 | Pending Fix | ||
| Amazon Linux 2023 | postgresql16 | Pending Fix | ||
| Amazon Linux 2023 | postgresql17 | Pending Fix | ||
| Amazon Linux 2023 | postgresql18 | Pending Fix |
CVSS Scores
| Score Type | Score | Vector | |
|---|---|---|---|
| Amazon Linux | CVSSv3 | 3.8 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:L |